| | Title | Report No. | Cost (INR) |
 | Remote Sensing Survey of Wastelands of five Haryana districts. | Project Report, Volume I, July 1988 | 40 |
 | Wasteland Mapping of Five Districts of Haryana using Remote Sensing Techniques (Hisar, Sirsa, Jind, Karnal, Gurgaon) (July, 1990). | HARSAC/TR/02/90 | 190 |
 | Mapping & Monitoring of urban Land use of Hiar Town, Haryana, Using Remote Sensing Techniques. (July, 1990) | HARSAC/TR/03/90 | 40 |
 | Mapping & Monitoring of Salt Affected Soil in Karnal District of Haryana using Remote Sensing Data (August, 1990) | HARSAC/TR/04/90 | 40 |
 | Remote Sensing Application Projects of Weaker & Rural Section Development (September, 1990). | HARSAC/TR/05/90 | 20 |
 | Sirsa (July, 1990) | NIL | 35 |
 | Karnal (October, 1990) | NIL | 35 |
 | Sonepat (August, 1990) | NIL | 35 |
 | Bhiwani (August, 1990) | NIL | 40 |
 | Mahendragarh (October, 1990) | NIL | 35 |
 | Hisar (July, 1990) | NIL | 40 |
 | Rohtak (August, 1990) | NIL | 35 |
 | Gurgaon (August, 1990) | NIL | 40 |
 | Faridabad (Augusut, 1990) | NIL | 40 |
 | Kurukshetra (October, 1990) | NIL | 40 |
 | Jind (July, 1990) | NIL | 40 |
 | Ambala (October, 1990) | NIL | 40 |
| 1 2 3 4 5 6 7 8 |