Particulars | Discription | Quantity |
Digital Image Processing and GIS Infrastructure | ||
Hardware | Workstations | 9 |
Personal Computers | 134 | |
Laptop/LCD | 10/2 | |
Plotters Colored | A0 size (42” width) | 2 |
A1 size (24” width) | 2 | |
Scanner Colored | A0 size | 1 |
Engineering plan printer | A0 size (60″ width) | 1 |
Image Processing Softwares | ||
EASIC/PACE – Geomatica | 3 licences | |
ERDAS Imagine | 24 licences | |
GIS Softwares | ||
Arc GIS | 12 licences | |
Arc View | 32 licences | |
GPS handsets/DGPS | 35/1 | |
Visual Image interpretation laboratory | ||
Well equipped soil and water analysis laboratory |